Classic fit, true to size. Measurements are in inches; if you're between sizes, size up.
Tees & Polos
| Size | Chest (to fit) | Garment width | Length |
|---|---|---|---|
| S | 34–36" | 19" | 28" |
| M | 38–40" | 21" | 29" |
| L | 42–44" | 23" | 30" |
| XL | 46–48" | 25" | 31" |
| XXL | 50–52" | 27" | 32" |
Sweatshirts & Quarter-Zips
| Size | Chest (to fit) | Garment width | Length |
|---|---|---|---|
| S | 34–36" | 20" | 27" |
| M | 38–40" | 22" | 28" |
| L | 42–44" | 24" | 29" |
| XL | 46–48" | 26" | 30" |
| XXL | 50–52" | 28" | 31" |
Hats
Caps and trucker hats are one-size with an adjustable snapback or rope closure (fits roughly 21–24" head circumference). The bucket hat comes in S/M and L/XL.
How to measure
- Chest: measure under your arms, around the fullest part of your chest, keeping the tape level.
- Length: measure from the top of the shoulder (next to the collar) straight down to the hem.
- Best trick: find a shirt you already love, lay it flat, and compare it to the garment-width numbers above.
Made-to-order garments can vary by about ½". If anything arrives off, our returns have you covered.